AREA | DIST | TERM | MEMBERS | CHAIR/ |
| | | | VICE-CHAIR |
AERONAUTICS AND AEROSPACE | |
1 | 5 | 1 | Julian Grabski (113-5) | |
2 | 13 | 2 | William P. Carney (564-13) | |
3 | 11 | 3 | Robert E Cozad (108-11) | CHAIR |
4 | 23 | 1 | Vincent Migliazzo (177-23) | VICE CHAIR |
5 | 22 | 3 | Timothy Heck (149-22) | |
6 | 20 | 2 | Fred T. Douglas (826-20) | |
| | | | |
AGRICULTURE, NATURAL RESOURCES AND ENERGY |
1 | 5 | 1 | William Stiles (111-5) | VICE CHAIR |
2 | 10 | 3 | Ronald W. Parshall (647-10) | |
3 | 12 | 2 | OPEN | |
4 | 17 | 1 | Jesse J. Morales (8-17) | |
5 | 22 | 3 | R. Mike Thweatt (332-22) | |
6 | 16 | 2 | Richard A Hiser (482-16) | CHAIR |
| | | | |
AMATEUR RADIO | | |
1 | 7 | 1 | OPEN | |
| | | | |
2 | 13 | 3 | Lawrence R Doutherd (380-13) | CHAIR |
| | | KD6SWL | |
3 | 27 | 2 | Denver Payne (681-12) | |
| | | KI6FQX | |
4 | 17 | 3 | Andrew G Romanisky (309-17) | |
| | | WA6WXD | |
5 | 21 | 1 | James M. Kent (800-21) | VICE CHAIR |
| | | KF6TYZ | |
6 | 16 | 2 | James G. Carpenter (502-16) | |
| | | KE6FTB | |
| | | | |
AMERICAN LEGION RIDERS | |
1 | 4 | 2 | Patrick P. Geronimi (807-4) | |
2 | 28 | 3 | Terry M. Baughman (593-28) | VICE CHAIR |
3 | 15 | 1 | Jose Espericueta Jr. (26-15) | |
4 | 17 | 3 | John J. Leonard (381-17) | |
5 | 22 | 2 | Arthur G. Lubben (149-22) | |
6 | 16 | 1 | James G. Banakus (534-16) | CHAIR |
| | | | |
AMERICANISM | | |
1 | 5 | 3 | Robert Mattson (104-5) | CHAIR |
2 | 13 | 1 | Don B. Newton (419-13) | |
3 | 15 | 2 | Loy V. Callison (26-15) | |
4 | 19 | 1 | Michael G. Ladre (314-19) | VICE CHAIR |
5 | 25 | 2 | William R. Harden (106-25) | |
6 | 16 | 3 | Robert Greaves (48-16) | |
| | | | |
BASEBALL | | | |
1 | 7 | 3 | Clarence Meyer (119-7) | VICE CHAIR |
1 | 6 | 2 | Odell Shelton (205-1) | |
2 | 26 | 3 | A C Ralston (82-26) | |
2 | 9 | 2 | Michael Underwood (246-9) | |
3 | 11 | 1 | Roy A. Santiago (872-12) | |
3 | 12 | 3 | Richard T Edgecomb (74-12) | |
4 | 19 | 2 | Fernando Soto (833-19) | |
4 | 19 | 2 | Robert Mitchell (352-19) | |
5 | 29 | 1 | Harold Hall (72-29) | CHAIR |
5 | 25 | 1 | Robert N. Escarcega (112-25) | |
6 | 24 | 3 | Scott Erickson (283-24) | |
6 | 16 | 1 | Vince A. Fiske (339-16) | |
| | | | |
BOYS’ STATE | | |
1 | 6 | 3 | David D DeVault (521-6) | VICE CHAIR |
2 | 9 | 2 | Laurence Kahn (517-9) | |
3 | 11 | 2 | Bernard LaRue (632-11) | CHAIR |
4 | 19 | 1 | Joe Gonzales (51-19) | |
5 | 29 | 1 | Steven Spriggs (291-29) | |
6 | 24 | 3 | Eric W Measles (283-24) | |
| | | | |
CHILDREN AND YOUTH | |
1 | 4 | 1 | Janet Hooper (807-4) | VICE CHAIR |
2 | 9 | 3 | Janet M. Wilson (161-9) | |
3 | 14 | 1 | Harold Hudson (55-14) | |
4 | 17 | 3 | Richard A. Ledesma (381-17) | CHAIR |
5 | 22 | 2 | Roxanne I. Jones (451-22) | |
6 | 16 | 2 | Jeff McKendry (339-16) | |
| | | | |
COMMUNITY SERVICE | |
1 | 2 | 1 | Janice L. Price (720-2) | |
2 | 28 | 2 | Michael Ryan (591-28) | |
3 | 15 | 3 | Paul J. Donley (124-15) | VICE CHAIR |
4 | 17 | 1 | L. Michael Black (273-17) | |
5 | 25 | 3 | Thomas Russell (256-25) | |
6 | 16 | 2 | Gil Sattler, Jr. (125-16) | CHAIR |
| | | | |
CONSTITUTION AND BY-LAWS | |
1 | 5 | 1 | Ercis D. Ball (550-5) | |
2 | 13 | 3 | Ralph W Jacob, Jr (419-13) | |
3 | 11 | 1 | John K. Borders (249-11) | CHAIR |
4 | 19 | 2 | Gregory R. Clark (272-19) | |
5 | 25 | 2 | Joseph A. Garcia (262-25) | VICE CHAIR |
6 | 18 | 3 | John F. Garcia (508-18) | |
| | | | |
CONVENTION CITY | | |
1 | 2 | 3 | Jack Price (720-2) | |
2 | 10 | 2 | Edward r. Castillo (68-10) | |
3 | 14 | 3 | James J. Leyser (147-14) | CHAIR |
4 | 17 | 1 | Woodrow Baca (381-17) | |
5 | 22 | 1 | Robert L. Tade (303-22) | VICE CHAIR |
6 | 24 | 2 | Jack F. Kidd (283-24) | |
| | | | |
COUNTER SUBVERSIVE ACTIVITIES | |
1 | 1 | 3 | Jerry R. Greer (205-1) | |
2 | 8 | 3 | Jack Trad (40-8) | |
3 | 14 | 2 | Ralph Bivings (511-14) | VICE CHAIR |
4 | 17 | 2 | James R. Leiphardt (381-17) | |
5 | 22 | 1 | Robert H Juers (853-22) | CHAIR |
6 | 18 | 1 | Reynaldo Paduani (508-18) | |
| | | | |
DISASTER AND EMERGENCY SERVICES | |
1 | 4 | 1 | Merton D. Short (673-4) | |
2 | 13 | 3 | Kenneth W White (380-13) | VICE CHAIR |
3 | 15 | 2 | Robert Miller (26-15) | |
4 | 17 | 3 | Ozan J Evans (653-17) | CHAIR |
5 | 29 | 1 | Michael K. Gorsuch (783-29) | |
6 | 16 | 2 | Wilbert E. Wilson (432-16) | |
| | | | |
FINANCE | | | |
1 | 1 | 3 | Robert Canclini (96-1) | |
2 | 9 | 2 | John A O'Leary (340-9) | |
3 | 14 | 1 | Charles L. Parnell (159-14) | |
4 | 17 | 1 | John B. Bartos (812-17) | |
5 | 25 | 2 | R Doyle "Jesse" James (112-25) | VICE CHAIR |
6 | 20 | 3 | Michael A Gombar (150-20) | CHAIR |
| | | | |
FOERIGN RELATIONS AND NATIONAL SECURITY | |
| | | | |
1 | 6 | 3 | Henry A Mazzotte (392-6) | VICE CHAIR |
2 | 28 | 2 | Charlie M. Eskridge (694-28) | |
3 | 12 | 1 | William L. Dacus (83-12) | |
4 | 19 | 2 | Johnny T. Brown (314-19) | |
5 | 22 | 3 | Marian Landis (853-22) | CHAIR |
6 | 20 | 1 | Ray Espinoza (176-20) | |
| | | | |
HOUSING (VETERANS) | |
1 | 6 | 1 | Veryl W. Wortell (608-6) | |
2 | 28 | 3 | Patrick R. Pitts (694-28) | CHAIR |
3 | 15 | 1 | Eric Kurtz (682-15) | |
4 | 23 | 2 | James A Hadley (252-23) | VICE CHAIR |
5 | 21 | 3 | Herman A Granados (739-21) | |
6 | 18 | 2 | Augustine E. Galaviz (241-18) | |
| | | | |
LAW AND ORDER | | |
1 | 4 | 2 | Greg Patterson (807-4) | |
2 | 8 | 1 | Greg Corrales (456-8) | VICE CHAIR |
3 | 14 | 3 | Roger W. Baldwin (11-14) | |
4 | 17 | 2 | Richard E. Kalk (381-17) | |
5 | 29 | 3 | Edward Alvarez (277-29) | |
6 | 20 | 1 | Robert L. Schol Sr. (826-20) | CHAIR |
| | | | |
LEADERSHIP | | |
1 | 4 | 1 | Benjamin A. Kepaa (807-4) | CHAIR |
2 | 13 | 3 | Gene B Fanucchi (318-13) | |
3 | 12 | 1 | Billy C. Hurst (74-12) | |
4 | 19 | 2 | Brian E. Franklin (496-19) | VICE CHAIR |
5 | 22 | 3 | Ralph E. Huskey (867-22) | |
6 | 20 | 2 | Walter "Sonny" Quinn (817-20) | |
| | | | |
LEGISLATIVE | | |
1 | 6 | 3 | Gary E Ross Sr. (861-6) | CHAIR |
2 | 13 | 2 | Leland E. Washington (558-13) | |
3 | 12 | 1 | Alfred E. Menshew (74-12) | |
4 | 23 | 3 | Robert C. Brown (252-23) | VICE CHAIR |
5 | 29 | 1 | John Doogan (716-29) | |
6 | 24 | 2 | James N. Creacy (43-24) | |
| | | | |
NATURALIZATION | | |
1 | 6 | 1 | Antonio R. Arca (604-6) | |
2 | 28 | 2 | Mark J. Collins (512-28) | |
3 | 15 | 2 | Sandra Carr (94-15) | CHAIR |
4 | 19 | 3 | George A. Newell III (170-19) | |
5 | 21 | 1 | Peter Ramos (852-21) | |
6 | 20 | 3 | Maurice R. Woodrow (150-20) | VICE CHAIR |
| | | | |
ORATORICAL CONTESTS | |
1 | 4 | 2 | William "Smoky" Davis (789-4) | VICE CHAIR |
2 | 26 | 1 | Robert Biby (238-26) | |
3 | 14 | 1 | Richard P. Sweeney (509-14) | |
4 | 19 | 3 | William V. Miller Jr. (496-19) | |
5 | 25 | 2 | Phillip H Heller (106-25) | CHAIR |
6 | 24 | 3 | Thomas J. Urich (43-24) | |
| | | | |
PUBLIC RELATIONS | |
1 | 6 | 2 | Larry Schapiro ((77-6) | |
2 | 28 | 1 | Roberto Rulan (591-28) | |
3 | 15 | 2 | Lon Chaney (124-15) | VICE CHAIR |
4 | 23 | 1 | Roy C. Allen (252-23) | |
5 | 21 | 3 | Joanne H Evans (595-21) | CHAIR |
6 | 20 | 3 | Cinthia R. Martinez (176-20) | |
| | | | |
PUBLISHING | | |
1 | 6 | 2 | Carleton M Enloe (604-6) | |
2 | 26 | 3 | Paul Terry (410-26) | CHAIR |
3 | 15 | 1 | Kelly Haughton (26-15) | |
4 | 23 | 1 | Marilyn Rideaux (252-23) | |
5 | 22 | 3 | Roderick P. Van Orden (6-22) | |
6 | 18 | 2 | Larry Johnson (280-18) | VICE CHAIR |
| | | | |
RITUAL | | | |
1 | 4 | 3 | Gerold I. Verrill (807-4) | |
2 | 26 | 2 | Joseph A. Paynter (105-26) | VICE CHAIR |
3 | 15 | 1 | Michael v. Cruz (26-15) | |
4 | 23 | 3 | Charles Leonard (252-23) | CHAIR |
5 | 21 | 2 | Diana Drake (800-21) | |
6 | 16 | 1 | Albert Ramirez (125-16) | |
| | | | |
SCOUTING | | | |
1 | 5 | 2 | Robert L. Taylor (111-5) | VICE CHAIR |
2 | 10 | 2 | Dennis L. Matarrese (117-10) | |
3 | 15 | 1 | Edward L. Ryan (711-15) | |
4 | 23 | 1 | Marvin R. Levy (46-23) | |
5 | 25 | 3 | Scott Fuqua (777-25) | CHAIR |
6 | 16 | 3 | Ashley W. White (50-16) | |
| | | | |
SONS OF THE AMERICAN LEGION | |
1 | 4 | 2 | Charles L. Fitzpatrick (807-4) | |
2 | 28 | 1 | Paul C. Rodriguez (512-28) | CHAIR |
3 | 14 | 3 | James I. Lint Jr. (3-14) | |
4 | 23 | 1 | William C. Murphy (188-23) | VICE CHAIR |
5 | 21 | 3 | Greg D. Olson (328-21) | |
6 | 16 | 2 | Kenneth Johnson (534-16) | |
| | | | |
VALLEY FORGE WORKSHOP | |
1 | 7 | 2 | Charles Gray (192-7) | |
2 | 8 | 1 | Darrel Toscas (40-8) | |
3 | 11 | 3 | John D Treantos Jr. (172-11) | CHAIR |
4 | 17 | 2 | Felix W Jamison (273-17) | |
5 | 25 | 1 | William F. Schmitt (299-25) | |
6 | 20 | 3 | Julio J. Jimenez (582-20) | VICE CHAIR |
VETERANS AFFAIRS AND REHABILITATION | |
1 | 2 | 2 | Glen A. Mayer (214-2) | |
2 | 10 | 3 | Ronald A. Galvin (117-10) | |
3 | 14 | 1 | Anthony N. Guerrero (23-14) | VICE-CHAIR |
4 | 17 | 3 | John L. Stamatiades (285-17) | |
5 | 25 | 1 | Charlotte Baber (710-25) | |
6 | 24 | 2 | Harold F Tattan (283-24) | CHAIR |
| | | | |
VETERANS EMPLOYMENT | |
1 | 7 | 1 | Gary Murawski (620-7) | |
2 | 26 | 3 | Robert P. Page (105-26) | |
3 | 15 | 1 | Richard S. Smith (26-15) | |
4 | 23 | 2 | Henry C. Brown (578-23) | |
5 | 22 | 2 | Joel Gregg (310-22) | CHAIR |
6 | 20 | 3 | Lawrence Van Kuran (826-20) | VICE CHAIR |
| | | | |
WAYS AND MEANS | | |
1 | 7 | 1 | Courtland D. Bradbury (84-7) | |
2 | 28 | 1 | Michael L. Bloom (512-28) | VICE CHAIR |
3 | 11 | 2 | Kenneth A. Kramlich (22-11) | |
4 | 19 | 3 | Wade T Murdoch (723-19) | |
5 | 25 | 2 | William E Wilkin (422-25) | |
6 | 16 | 3 | Harley T Santos Jr (125-16) | CHAIR |