Department of California Commission Appointments for 2007-08 |
| Title | Area | Commission Member Name |
Aerospace Commission |
| Vice Chairman | 1 | John W Wallace (28-5) |
member | 2 | Larry Leonardo (564-13) |
member | 3 | Robert E Cozad (108-11) |
member | 4 | Vincent Migliazzo (177-23) |
Chairman | 5 | Richard I Mowrey (820-22) |
member | 6 | Eugene M Johan (311-20) |
Agriculture, Natural Resources & Energy Commission |
| member | 1 | William E Stiles (111-5) |
member | 2 | Charles A Bachman (292-10) |
Chairman | 3 | Phillip Gibson (74-12) |
member | 4 | James R Leiphardt (381-17) |
member | 5 | Ricky L DeVries (255-22) |
Vice Chairman | 6 | Richard A Hiser (482-16) |
Cmdr's Rep | | Walter S. Waite III (217-13) |
Technical Advisor | | Daniel A. O'Brien (58-12) |
Amateur Radio Commission |
| member | 1 | Robert W. Wirth (283-24) (KC6UIS) |
Chairman | 2 | Lawrence R Doutherd Sr (380-13) (KD6SWL) |
Vice Chairman | 3 | Mark T Keller (265-27) (KE6SRX) |
member | 4 | Andrew G Romanisky (309-17) (WA6WXD) |
member | 5 | James M Kent (800-21) (KF6TYZ) |
member | 6 | James G Carpenter (502-16) (KE6FTB) |
American Legion Rider Commission |
| member | 1 | Stuart F Greenfeld (440-6) |
member | 2 | Bob Scudero (161-9) |
Vice Chairman | 3 | William T Mayer (454-27) |
member | 4 | John J Leonard Jr (381-17) |
member | 5 | Arthur G Lubben (149-22) |
Chairman | 6 | James G Banakus (534-16) |
Americanism Commission |
| member | 1 | Charles H Anderson (21-5) |
member | 2 | Robert E Lando (40-8) |
member | 3 | Cynthia A Nolen (83-12) |
member | 4 | Bert O Ladre (314-19) |
Vice Chairman | 5 | Edward D Barton (777-25) |
Chairman | 6 | Steven C Weber (48-16) |
Baseball Commission |
| Vice Chairman | 1 | Clarence Meyer (119-7) |
member | 1 | Charles E Buttz (306-5) |
member | 2 | A C Ralston (82-26) |
member | 2 | Michael D Underwood (246-9) |
member | 3 | Richard T Edgecomb (74-12) |
member | 3 | James I Marz (108-11) |
member | 4 | Fernando Soto (833-19) |
member | 4 | Gil Soto (51-19) |
Chairman | 5 | Harold Hall (72-29) |
member | 5 | Robert N Escarcega (112-25) |
member | 6 | Robert A Kutzly (539-24) |
member | 6 | Jeff McKendry (339-16) |
Technical Advisor | | Odell Shelton Jr. (205-1) |
Technical Advisor | | James Shepard (197-2) |
Technical Advisor | | Julio Yniquez (123-24) |
Technical Advisor | | Andy Ellicock (108-11) |
Boys' State Commission |
| Vice Chairman | 1 | David D DeVault (521-6) |
member | 2 | Janet M Wilson (161-9) |
Chairman | 3 | Bernard La Rue (632-11) |
member | 4 | William V Musser (272-19) |
member | 5 | Steven B Spriggs (291-29) |
member | 6 | Eric W Measles (283-24) |
Children and Youth Commission |
| Member | 1 | Janet R Hooper (807-4) |
member | 2 | Charles N Schweitzer (593-28) |
member | 3 | Agustin M Cano (355-14) |
member | 4 | Richard A. Ledesma (381-17) |
Chairman | 5 | Ann M Pina-Brown (6-22) |
Vice Chairman | 6 | Michael L Stadnick Jr (56-16) |
Community Service Commission |
| member | 1 | Janice L Price (720-2) |
member | 2 | Garry D McLeod (318-13) |
member | 3 | Paul J Donley (124-15) |
member | 4 | Hugh E Crooks Jr (8-17) |
Vice Chairman | 5 | Thomas K Russell (256-25) |
Chairman | 6 | Gil Sattler Jr (125-16) |
Constitution and By-Laws Commission |
| member | 1 | Terry N Crouson (84-7) |
member | 2 | Ralph W Jacob Jr (419-13) |
Chairman | 3 | John K Borders (249-11) |
member | 4 | Bill S Clapp (496-19) |
member | 5 | John W Bohmfalk (422-25) |
Vice Chairman | 6 | William J Reed (790-18) |
Convention City Commission |
| member | 1 | George W Dixon Jr (197-2) |
member | 2 | Ronald A Galvan (117-10) |
member | 3 | Richard C Nelson (147-14) |
member | 4 | Woodrow L Baca (381-17) |
Vice Chairman | 5 | Franklin C Manthei (6-22) |
Chairman | 6 | Jack F Kidd (283-24) |
Counter Subversive Activities Commission |
| member | 1 | Gerald Fernandez (720-2) |
member | 2 | Jack G. Trad (40-8) |
member | 3 | Tony Zelinski (108-11) |
member | 4 | Richard E Kalk (381-17) |
Chairman | 5 | Robert H Juers (853-22) |
Vice Chairman | 6 | Joseph J Unger (75-18) |
Disaster and Emergency Services Commission |
| member | 1 | Richard A Behrendt (720-2) |
member | 2 | Kenneth W White (380-13) |
member | 3 | Michael V Cruz (26-15) |
Vice Chairman | 4 | Ozan J Evans (653-17) |
Chairman | 5 | Raymond A Goss (132-29) |
member | 6 | Wilbert E "Whip" Wilson (432-16) |
Finance Commission |
| member | 1 | David J Kauderer (77-6) |
member | 2 | John A O'Leary (340-9) |
member | 3 | Charles L Parnell (159-14) |
member | 4 | Gail E Tam Jr (381-17) |
Vice Chairman | 5 | R Doyle "Jessie" James (112-25) |
Chairman | 6 | Michael A Gombar (150-20) |
Cmdr's Rep. | | Charlie M Eskridge (694-28) |
Foreign Relations & National Security Commission |
| Vice Chairman | 1 | Henry A Mazzotte (392-6) |
member | 2 | Charlie M Eskridge (694-28) |
member | 3 | Bill L Dacus (83-12) |
member | 4 | George A Newell III (170-19) |
Chairman | 5 | Marian F Landis (853-22) |
member | 6 | Ray R Espinoza (176-20) |
Housing (Veterans) Commission |
| member | 1 | Veryl W Wortell (608-6) |
Vice Chairman | 2 | Henry Hosea (694-28) |
member | 3 | Edward J. Patino (779-15) |
member | 4 | James A Hadley (252-23) |
Chairman | 5 | Herman A Granados (739-21) |
member | 6 | Augustine E. Galaviz (139-18) |
Law and Order Commission |
| member | 1 | Steven "Mike" Hooper (807-4) |
Vice Chairman | 2 | Gregory Corrales (456-8) |
member | 3 | Roger W Baldwin (11-14) |
Chairman | 4 | John B Bartos (812-17) |
member | 5 | T R Carolan (291-29) |
member | 6 | William S Evans (826-20) |
Technical Advisor | | Edward M. Alvarez (277-29) |
Leadership Commission |
| Chairman | 1 | Benjamin A Kepaa (807-4) |
member | 2 | Gene B Fanucchi (318-13) |
member | 3 | open |
member | 4 | James T Higuera (270-19) |
member | 5 | Ralph E Huskey (867-22) |
Vice Chairman | 6 | Edward E Ordunez (520-20) |
Legislative Commission |
| member | 1 | Gary E Ross Sr (861-6) |
member | 2 | Kenneth W Newman (558-13) |
Chairman | 3 | Charles P Wendt (74-12) |
member | 4 | S Wayne Parrish (177-23) |
Vice Chairman | 5 | Thomas Valenzuela (679-29) |
member | 6 | Deforeest B Wright Jr (539-24) |
Naturalization Commission |
| member | 1 | Antonio R Arca (604-6) |
member | 2 | Mark J Collins (512-28) |
Vice Chairman | 3 | Lois Galvin (684-27) |
member | 4 | Steve F Valdez (496-19) |
member | 5 | Reynaldo Aparicio (742-21) |
Chairman | 6 | Ralph S. Walker (150-20) |
Oratorical Contest Commission |
| member | 1 | Robert R Safreno (338-5) |
Vice Chairman | 2 | Allan D Hale (238-26) |
member | 3 | Anthony S Dias (74-12) |
member | 4 | Joe Gonzales (51-19) |
member | 5 | Phillip H Heller (106-25) |
Chairman | 6 | Miliza Milo (43-24) |
Public Relations Commission |
| member | 1 | Mark A Foxworthy (199-5) |
member | 2 | J R "Ralph" Otte (558-13) |
Vice Chairman | 3 | Lon Chaney (124-15) |
member | 4 | William C Johnson (252-23) |
Chairman | 5 | Joanne H Evans (595-21) |
member | 6 | Cinthia R Martinez (176-20) |
Publishing Commission |
| member | 1 | Carleton M Enloe (604-6) |
Vice Chairman | 2 | E P Terry (410-26) |
member | 3 | Norm G Clendenin (221-15) |
Chairman | 4 | Marilyn E Rideaux (252-23) |
member | 5 | Lanny D Peterson (149-22) |
member | 6 | Margaret L McIntosh (442-18) |
Cmdr's Rep | . | Berton G McColl (16-11) |
Ritual Commission |
| Chairman | 1 | Jackson G Pressey (21-5) |
member | 2 | Richard L Allen (82-26) |
member | 3 | Robert Law (58-12) |
Vice Chairman | 4 | Charles Leonard (252-23) |
member | 5 | Donna E. Griggs (500-21) |
member | 6 | G B Barker (211-16) |
Scouting Commission |
| member | 1 | Robert L Taylor (111-5) |
member | 2 | Dennis L Matarrese (117-10) |
Vice Chairman | 3 | Bruce Abbott (147-14) |
member | 4 | Lowell E Arnold (252-23) |
member | 5 | Scott C Fuqua (777-25) |
Chairman | 6 | Lee R Wise (125-16) |
Sons of The American Legion Commission |
| Vice Chairman | 1 | William E Denson (338-5) |
member | 2 | James W Jackson (41-28) |
member | 3 | Dae Murray-Emerzian (147-14) |
member | 4 | William C Murphy (188-23) |
Chairman | 5 | James F Blake (328-21) |
member | 6 | Kenneth Johnson (534-16) |
Valley Forge Commission |
| Chairman | 1 | Joseph F Handy (84-7) |
member | 2 | James E Guglielmoni (236-8) |
member | 3 | John D Treantos Jr (172-11) |
member | 4 | Felix W Jamison (273-17) |
member | 5 | William F Schmitt (299-25) |
Vice Chairman | 6 | Julio J Jimenez (582-20) |
Veterans Affairs & Rehabilitation Commission |
| Vice Chairman | 1 | Bud Simmons (111-5) |
member | 2 | Joshua L Laws (695-10) |
member | 3 | Anthony N. Guerrero (23-14) |
Chairman | 4 | Arthur W Zuhlke (309-17) |
member | 5 | Joe La Paglia (497-25) |
member | 6 | Harold F Tattan (283-24) |
Veterans Employment Commission |
| member | 1 | Gary Murawski (620-7) |
member | 2 | Alvin B Chapin (512-28) |
member | 3 | Michael Ford (221-15) |
member | 4 | Henry C Brown (578-23) |
Chairman | 5 | Joel Gregg (310-22) |
Vice Chairman | 6 | Lawrence Van Kuran (826-20) |
Ways and Means Commission |
| member | 1 | David E Meredith (61-6) |
member | 2 | Michael L Bloom (512-28) |
member | 3 | Alan C Lennox (108-11) |
Chairman | 4 | Wade T Murdoch (723-19) |
Vice Chairman | 5 | William E Wilkin (422-25) |
member | 6 | Harley T Santos Jr (125-16) |
Cmdr's Rep | | William T Mayer (521-6) |
Technical Advisor | | James E. Shank (199-5) |